| Designation: | M45 |
| Constellation: | Taurus |
| Object Type: | Open Cluster |
| Object Name: | Pleiades or Seven Sisters |
| Year of Discovery | antiquity |
| Telescope: | Takahashi FS-60C refractor |
| CCD Camera: | QSI 583ws |
| Mount: | Takahashi EM-200 |
| Filters: | AstroDon LRGB filters |
| Date: | September 29, 30, October 20, 21, 22, 2009 |
| Location: | Ball Ground, GA |
| Luminance and Blue Subexposures: |
36 - 5 minute subexposures |
| Red and Green Subexposures: | 24 - 5 minute subexposures |
| Total Exposure Time | 10.0 hours |
| Image Processing Software: | CCDStack, Photoshop CS3 |