| Designation: | NGC 2024 and IC 434 |
| Constellation: | Orion |
| Object Type: | Bright Nebula |
| Object Name: | Flame and Horsehead Nebulae |
| Year of Discovery | 1785 |
| Telescope: | Takahashi FS-60C |
| CCD Camera: | SBIG ST8-XME |
| Mount: | Takahashi EM-200 |
| Filter: | AstroDon H-alpha and RGB filters |
| Date: | October 29 and 30, 2006 |
| Location: | Somerdale, NJ |
| Subexposures | 9 - 20 minute subexposures through H-alpha
filter; 6 - 10 minute subexposures through RGB filters |
| Total Exposure Time | 6.0 hours |
| Image Processing Software: | CCDStack, Registar, Photoshop CS2 |